Master the official EU route taxonomy (Routes C, D, E), precursor accounting boundaries, and statutory default penalties (+10% in 2026, +20% in 2027, +30% in 2028) under Commission Implementing Regulation (EU) 2025/2621.
When calculating Specific Embedded Emissions (SEE) for finished steel products, plants must aggregate upstream emissions from:
Select any CN code below to inspect its dedicated regulatory reference dossier with statutory gazette values and country comparison benchmarks.
| CN Code | Commodity Description | Applicable EU Routes | 2026 Statutory Default | Dossier Link |
|---|---|---|---|---|
| CN 7208 | Hot-Rolled Flat Products of Non-Alloy Steel | Route C (BF-BOF) / Route D (DRI-EAF) / Route E (Scrap-EAF) | 2.662 tCO₂e/t | View Dossier → |
| CN 7207 | Semi-finished Products of Iron or Non-Alloy Steel (Billets/Slabs) | Route C / D / E | 2.442 tCO₂e/t | View Dossier → |
| CN 7209 | Cold-Rolled Flat Steel Products | Route C / D / E | 2.816 tCO₂e/t | View Dossier → |
| CN 7210 | Coated & Galvanized Steel Sheet | Route C / D / E | 3.014 tCO₂e/t | View Dossier → |
| CN 7213 | Hot-Rolled Steel Wire Rod in Coils | Route C / D / E | 2.596 tCO₂e/t | View Dossier → |
| CN 7214 | Other Bars & Rods of Iron or Non-Alloy Steel (TMT/Rebar) | Route C / D / E | 2.530 tCO₂e/t | View Dossier → |
| CN 7216 | Angles, Shapes & Sections of Iron or Non-Alloy Steel | Route C / D / E | 2.640 tCO₂e/t | View Dossier → |
| CN 7304 | Seamless Tubes, Pipes & Hollow Profiles of Steel | Route C / D / E | 3.102 tCO₂e/t | View Dossier → |
| CN 7306 | Other Tubes, Pipes & Hollow Profiles (Welded) | Route C / D / E | 2.948 tCO₂e/t | View Dossier → |
| CN 7308 | Structures & Parts of Structures of Iron or Steel | Route C / D / E | 3.234 tCO₂e/t | View Dossier → |
Replace penal statutory defaults with verified Specific Embedded Emissions (SEE) from your mill. Model your plant's exposure or start your 48-hour onboarding audit today.